Anaël Raffin's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam 0:55 / 0 pts / 515th 1:25 / 0 pts / 280th 2:20 / 0 pts / 284th
Facility 0:53 / 0 pts / 277th 1:06 / 0 pts / 241st 1:15 / 0 pts / 298th
Runway 0:23 / 0 pts / 191st 0:25 / 0 pts / 345th 0:42 / 0 pts / 228th
Surface 1 1:07 / 0 pts / 296th 1:57 / 0 pts / 234th 1:57 / 0 pts / 208th
Bunker 1 0:18 / 0 pts / 223rd 0:31 / 0 pts / 229th 1:33 / 0 pts / 247th
Silo 1:18 / 0 pts / 271st 1:35 / 0 pts / 207th 3:37 / 0 pts / 296th
Frigate 0:32 / 0 pts / 366th 1:23 / 0 pts / 263rd 1:27 / 0 pts / 216th
Surface 2 0:56 / 0 pts / 283rd 1:04 / 0 pts / 271st 1:57 / 0 pts / 226th
Bunker 2 0:28 / 0 pts / 280th 1:09 / 0 pts / 193rd 1:38 / 0 pts / 205th
Statue 2:35 / 0 pts / 306th 2:37 / 0 pts / 316th 2:34 / 0 pts / 276th
Archives 0:17 / 0 pts / 193rd 1:02 / 0 pts / 262nd 1:02 / 0 pts / 256th
Streets 1:16 / 0 pts / 396th 2:01 / 0 pts / 335th 2:02 / 0 pts / 320th
Depot 0:28 / 0 pts / 359th 0:47 / 0 pts / 181st 0:56 / 0 pts / 147th
Train 1:19 / 0 pts / 179th 1:52 / 0 pts / 164th 4:54 / 0 pts / 406th
Jungle 1:02 / 0 pts / 215th 1:13 / 0 pts / 142nd 1:12 / 0 pts / 100th
Control 4:34 / 0 pts / 379th 6:32 / 0 pts / 365th 10:09 / 0 pts / 457th
Caverns 1:06 / 0 pts / 347th 4:56 / 0 pts / 350th 15:49 / 0 pts / 525th
Cradle 0:45 / 0 pts / 283rd 0:47 / 0 pts / 234th 0:57 / 0 pts / 351st
Aztec 1:49 / 0 pts / 208th 2:35 / 0 pts / 236th 9:11 / 0 pts / 436th
Egypt 0:53 / 0 pts / 202nd 0:57 / 0 pts / 215th 0:58 / 0 pts / 215th
Totals 22:54 / 0 pts 35:54 / 0 pts 1:06:10 / 0 pts

Overall Combined Time: 2:04:58 (278th)

Overall Combined Points: 0 points (348th)