Dark Master's Perfect Dark Times
Stage | Agent | Special Agent | Perfect Agent |
---|---|---|---|
dataDyne Central - Defection | |||
dataDyne Research - Investigation | |||
dataDyne Central - Extraction | |||
Carrington Villa - Hostage One | |||
Chicago - Stealth | |||
G5 Building - Reconnaissance | |||
Area 51 - Infiltration | |||
Area 51 - Rescue | |||
Area 51 - Escape | |||
Air Base - Espionage | |||
Air Force One - Antiterrorism | |||
Crash Site - Confrontation | |||
Pelagic II - Exploration | |||
Deep Sea - Nullify Threat | |||
Carrington Institute - Defense | |||
Attack Ship - Covert Assault | |||
Skedar Ruins - Battle Shrine | |||
Mr. Blonde's Revenge | |||
Maian SOS | |||
WAR! | |||
The Duel | |||
Totals | 25:30 / 296 pts | 36:05 / 290 pts | 43:43 / 484 pts |
Sum of Ranks / Average Rank | 1968 / 98.40 | 1796 / 89.80 | 1527 / 76.35 |
Overall Combined Time: 1:45:18 (58th)
Overall Combined Points: 1070 points (84th)
Overall Sum of Ranks: 5291 (68th)
Average Rank: 88.18 (68th)