David Fourn's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | 0:55 | 1:27 | |||||||
Facility | |||||||||
Runway | 0:24 | 0:24 | |||||||
Surface 1 | 1:07 | ||||||||
Bunker 1 | 0:19 | ||||||||
Silo | |||||||||
Frigate | 0:29 | ||||||||
Surface 2 | 0:55 | ||||||||
Bunker 2 | |||||||||
Statue | |||||||||
Archives | 0:20 | ||||||||
Streets | 1:15 | ||||||||
Depot | 0:28 | ||||||||
Train | |||||||||
Jungle | |||||||||
Control | |||||||||
Caverns | |||||||||
Cradle | |||||||||
Aztec | |||||||||
Egypt |