Dave Gay's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | 0:59 | ||||||||
Facility | 1:31 | ||||||||
Runway | 0:26 | ||||||||
Surface 1 | 1:54 | ||||||||
Bunker 1 | 0:25 | ||||||||
Silo | 2:03 | ||||||||
Frigate | 0:46 | ||||||||
Surface 2 | 1:42 | ||||||||
Bunker 2 | 1:05 | ||||||||
Statue | 3:25 | ||||||||
Archives | 0:35 | ||||||||
Streets | |||||||||
Depot | |||||||||
Train | |||||||||
Jungle | |||||||||
Control | |||||||||
Caverns | |||||||||
Cradle | |||||||||
Aztec | |||||||||
Egypt |