David Cliff's GoldenEye LTK Times

Stage LTK DLTK
Dam 2:44 / 79 pts / 19th Video 11:54 / 86 pts / 12th Video
Facility 1:23 / 57 pts / 41st Video 2:16 / 77 pts / 21st Video
Runway 0:57 / 68 pts / 30th Video 1:00 / 81 pts / 17th Video
Surface 1 2:22 / 54 pts / 44th Video 2:38 / 79 pts / 19th Video
Bunker 1 1:22 / 70 pts / 28th Video 3:32 / 79 pts / 19th Video
Silo 3:50 / 62 pts / 36th Video 8:34 / 88 pts / 10th Video
Frigate 1:26 / 66 pts / 32nd Video 2:21 / 86 pts / 12th Video
Surface 2 1:59 / 21 pts / 77th Video 2:05 / 49 pts / 49th Video
Bunker 2 1:54 / 82 pts / 16th Video 14:34 / 86 pts / 12th Video
Statue 2:55 / 37 pts / 61st Video 3:08 / 62 pts / 36th Video
Archives 1:04 / 35 pts / 63rd Video 1:21 / 63 pts / 35th Video
Streets 3:40 / 80 pts / 18th Video 7:33 / 83 pts / 15th Video
Depot 1:08 / 66 pts / 32nd Video 2:28 / 86 pts / 12th Video
Train 3:59 / 75 pts / 23rd Video 34:01 / 88 pts / 10th Video
Jungle 4:48 / 68 pts / 30th Video 19:11 / 85 pts / 13th Video
Control 5:25 / 78 pts / 20th Video 15:47 / 89 pts / 9th Video
Caverns 4:50 / 75 pts / 23rd Video 14:19 / 90 pts / 8th Video
Cradle 0:37 / 20 pts / 78th Video 3:21 / 75 pts / 23rd Video
Aztec 3:31 / 76 pts / 22nd Video 10:50 / 84 pts / 14th Video
Egypt 0:58 / 46 pts / 52nd Video 2:44 / 52 pts / 46th Video
Totals 50:52 (0) / 1215 pts 2:43:37 (0) / 1568 pts

Overall Combined Time: 3:34:29 (0) (8th)

Overall Combined Points: 2783 points (12th)