Denis Lucid's Perfect Dark System Times
Stage | Agent | Special Agent | Perfect Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Defection | 0:06 | 0:33 | Video 1:20 | ||||||
Investigation | |||||||||
Extraction | |||||||||
Villa | |||||||||
Chicago | |||||||||
G5 | |||||||||
Infiltration | |||||||||
Rescue | |||||||||
Escape | |||||||||
Air Base | |||||||||
Air Force One | |||||||||
Crash Site | |||||||||
Pelagic II | |||||||||
Deep Sea | |||||||||
CI | 0:52 | 1:28 | Video 1:37 | ||||||
Attack Ship | |||||||||
Skedar Ruins | |||||||||
MBR | |||||||||
Maian SOS | |||||||||
WAR! | |||||||||
Duel |