William Armstrong's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | 1:00 | 2:16 | 5:45 | ||||||
Facility | 2:54 | 3:08 | 6:11 | ||||||
Runway | 0:28 | 0:45 | 1:38 | ||||||
Surface 1 | 1:56 | 5:41 | 6:31 | ||||||
Bunker 1 | 0:31 | 1:44 | 5:33 | ||||||
Silo | 2:44 | 5:23 | |||||||
Frigate | 1:16 | 3:20 | |||||||
Surface 2 | 3:40 | 3:45 | |||||||
Bunker 2 | 1:06 | 8:58 | 10:22 | ||||||
Statue | 4:54 | 4:54 | |||||||
Archives | 0:35 | 2:25 | 2:25 | ||||||
Streets | 2:24 | 3:44 | |||||||
Depot | 0:45 | 1:45 | |||||||
Train | 3:42 | 5:32 | |||||||
Jungle | 7:02 | 9:24 | |||||||
Control | 9:07 | 9:50 | |||||||
Caverns | 4:08 | 9:49 | |||||||
Cradle | 2:20 | 2:28 | 2:28 | ||||||
Aztec | 7:13 | ||||||||
Egypt |