Mel Thornton's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | Video 0:53 | ||||||||
Facility | |||||||||
Runway | Video 0:22 | Video 0:23 | |||||||
Surface 1 | 1:07 | Video 1:59 | |||||||
Bunker 1 | Video 0:17 | Comments 0:33 | |||||||
Silo | |||||||||
Frigate | Comments 0:31 | ||||||||
Surface 2 | |||||||||
Bunker 2 | |||||||||
Statue | |||||||||
Archives | Video 0:17 | ||||||||
Streets | 1:15 | ||||||||
Depot | Video 0:26 | ||||||||
Train | |||||||||
Jungle | |||||||||
Control | |||||||||
Caverns | |||||||||
Cradle | |||||||||
Aztec | |||||||||
Egypt |