Jordan Mulkin's GoldenEye Times
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:57 / 0 pts / 774th | 1:32 / 0 pts / 477th | N/A / 0 pts / 614th |
Facility | 1:03 / 0 pts / 539th | 2:17 / 0 pts / 579th | N/A / 0 pts / 612th |
Runway | 0:25 / 0 pts / 641st | 0:26 / 0 pts / 392nd | 0:56 / 0 pts / 409th |
Surface 1 | 1:11 / 0 pts / 443rd | 2:01 / 0 pts / 291st | 2:03 / 0 pts / 292nd |
Bunker 1 | 0:20 / 0 pts / 544th | 0:52 / 0 pts / 491st | 3:13 / 0 pts / 459th |
Silo | 1:47 / 0 pts / 586th | 6:04 / 0 pts / 549th | N/A / 0 pts / 534th |
Frigate | 0:39 / 0 pts / 579th | 2:44 / 0 pts / 506th | N/A / 0 pts / 547th |
Surface 2 | 0:57 / 0 pts / 337th | 1:24 / 0 pts / 358th | 2:08 / 0 pts / 310th |
Bunker 2 | 0:33 / 0 pts / 442nd | N/A / 0 pts / 549th | N/A / 0 pts / 508th |
Statue | 2:38 / 0 pts / 346th | 2:33 / 0 pts / 243rd | 2:37 / 0 pts / 303rd |
Archives | 0:19 / 0 pts / 343rd | 1:16 / 0 pts / 478th | 1:16 / 0 pts / 476th |
Streets | 1:18 / 0 pts / 532nd | 2:50 / 0 pts / 575th | 3:07 / 0 pts / 526th |
Depot | 0:32 / 0 pts / 649th | 1:18 / 0 pts / 468th | N/A / 0 pts / 542nd |
Train | 2:08 / 0 pts / 537th | N/A / 0 pts / 535th | N/A / 0 pts / 512th |
Jungle | 2:37 / 0 pts / 543rd | N/A / 0 pts / 514th | N/A / 0 pts / 487th |
Control | 5:59 / 0 pts / 548th | N/A / 0 pts / 527th | N/A / 0 pts / 503rd |
Caverns | 1:11 / 0 pts / 540th | N/A / 0 pts / 515th | N/A / 0 pts / 500th |
Cradle | 0:51 / 0 pts / 409th | 0:57 / 0 pts / 387th | 0:57 / 0 pts / 330th |
Aztec | N/A / 0 pts / 592nd | N/A / 0 pts / 516th | N/A / 0 pts / 501st |
Egypt | N/A / 0 pts / 590th | N/A / 0 pts / 525th | N/A / 0 pts / 533rd |
Totals | 1:05:25 / 0 pts | 2:46:14 / 0 pts | 4:16:17 / 0 pts |
Overall Combined Time: 8:07:56 (551st)
Overall Combined Points: 0 points (326th)