Jordan Mulkin's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | 0:57 | 1:32 | |||||||
Facility | 1:03 | 2:17 | |||||||
Runway | 0:25 | 0:26 | 0:56 | ||||||
Surface 1 | 1:11 | 2:01 | 2:03 | ||||||
Bunker 1 | 0:20 | 0:52 | 3:13 | ||||||
Silo | 1:47 | 6:04 | |||||||
Frigate | 0:39 | 2:44 | |||||||
Surface 2 | 0:57 | 1:24 | 2:08 | ||||||
Bunker 2 | 0:33 | ||||||||
Statue | 2:38 | 2:33 | 2:37 | ||||||
Archives | 0:19 | 1:16 | 1:16 | ||||||
Streets | 1:18 | 2:50 | 3:07 | ||||||
Depot | 0:32 | 1:18 | |||||||
Train | 2:08 | ||||||||
Jungle | 2:37 | ||||||||
Control | 5:59 | ||||||||
Caverns | 1:11 | ||||||||
Cradle | 0:51 | 0:57 | 0:57 | ||||||
Aztec | |||||||||
Egypt |