Forrest Hinton's GoldenEye LTK Times
Stage | LTK | DLTK |
---|---|---|
Dam | N/A | N/A |
Facility | N/A | N/A |
Runway | N/A | N/A |
Surface 1 | N/A | N/A |
Bunker 1 | N/A | |
Silo | N/A | |
Frigate | N/A | N/A |
Surface 2 | ||
Bunker 2 | N/A | N/A |
Statue | N/A | N/A |
Archives | N/A | N/A |
Streets | N/A | N/A |
Depot | N/A | N/A |
Train | N/A | N/A |
Jungle | N/A | N/A |
Control | N/A | N/A |
Caverns | N/A | N/A |
Cradle | N/A | |
Aztec | N/A | N/A |
Egypt | N/A | |
Totals | 13:52 (15) / 89 pts | 2:22 (19) / 28 pts |
Overall Combined Time: 16:14 (34) (147th)
Overall Combined Points: 117 points (146th)