Hump Clarence's Perfect Dark Times
Stage | Agent | Special Agent | Perfect Agent |
---|---|---|---|
dataDyne Central - Defection | Video 0:06 / 62 pts / 36th | Video 0:37 / 27 pts / 71st | N/A |
dataDyne Research - Investigation | N/A | Video 2:11 / 40 pts / 58th | N/A |
dataDyne Central - Extraction | N/A | N/A | N/A |
Carrington Villa - Hostage One | N/A | N/A | N/A |
Chicago - Stealth | N/A | N/A | N/A |
G5 Building - Reconnaissance | N/A | N/A | N/A |
Area 51 - Infiltration | N/A | N/A | N/A |
Area 51 - Rescue | N/A | N/A | N/A |
Area 51 - Escape | N/A | N/A | N/A |
Air Base - Espionage | N/A | N/A | N/A |
Air Force One - Antiterrorism | N/A | N/A | N/A |
Crash Site - Confrontation | Video 1:19 / 44 pts / 54th | N/A | N/A |
Pelagic II - Exploration | N/A | N/A | N/A |
Deep Sea - Nullify Threat | N/A | N/A | N/A |
Carrington Institute - Defense | N/A | N/A | N/A |
Attack Ship - Covert Assault | N/A | N/A | N/A |
Skedar Ruins - Battle Shrine | N/A | N/A | N/A |
Mr. Blonde's Revenge | N/A | N/A | N/A |
Maian SOS | N/A | N/A | N/A |
WAR! | N/A | N/A | N/A |
The Duel | N/A | N/A | N/A |
Totals | 6:21:25 / 106 pts | 6:22:48 / 67 pts | 7:00:00 / 0 pts |
Overall Combined Time: 19:44:13 (675th)
Overall Combined Points: 173 points (170th)