James Plunkett's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | 0:56 | 2:08 | Comments 3:04 | ||||||
Facility | 1:02 | Video 1:42 | Video 1:27 | ||||||
Runway | Video 0:23 | 0:42 | |||||||
Surface 1 | 1:12 | 2:26 | 2:25 | ||||||
Bunker 1 | 0:21 | 0:57 | |||||||
Silo | 1:36 | ||||||||
Frigate | Video 0:32 | 3:12 | 3:36 | ||||||
Surface 2 | 1:00 | 2:00 | 2:42 | ||||||
Bunker 2 | 0:31 | ||||||||
Statue | 2:39 | Comments 2:48 | Comments 2:46 | ||||||
Archives | 0:23 | 1:21 | |||||||
Streets | Video 1:15 | ||||||||
Depot | 0:34 | ||||||||
Train | 1:50 | 4:30 | |||||||
Jungle | 1:20 | ||||||||
Control | 4:27 | ||||||||
Caverns | Video 1:08 | ||||||||
Cradle | Video 0:53 | Video 0:58 | Video 0:59 | ||||||
Aztec | |||||||||
Egypt |