Jim Mueller Jr's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | 0:57 | 1:36 | 4:22 | ||||||
Facility | 1:06 | 1:17 | |||||||
Runway | 0:24 | ||||||||
Surface 1 | 1:14 | 2:01 | |||||||
Bunker 1 | 0:21 | ||||||||
Silo | 2:21 | 5:33 | |||||||
Frigate | 0:29 | ||||||||
Surface 2 | 1:01 | ||||||||
Bunker 2 | 0:41 | ||||||||
Statue | 2:55 | ||||||||
Archives | 0:22 | 1:17 | 1:18 | ||||||
Streets | 1:14 | 2:00 | 2:02 | ||||||
Depot | 0:30 | ||||||||
Train | |||||||||
Jungle | 5:15 | ||||||||
Control | 5:35 | ||||||||
Caverns | 1:09 | ||||||||
Cradle | |||||||||
Aztec | |||||||||
Egypt |