Jim Barrett's GoldenEye LTK Times
Stage | LTK | DLTK |
---|---|---|
Dam | 3:07 / 70 pts / 28th | N/A |
Facility | 1:24 / 54 pts / 44th | N/A |
Runway | 0:47 / 89 pts / 9th | N/A |
Surface 1 | 2:25 / 55 pts / 43rd | N/A |
Bunker 1 | 1:45 / 19 pts / 79th | N/A |
Silo | 5:00 / 39 pts / 59th | N/A |
Frigate | 1:41 / 11 pts / 87th | N/A |
Surface 2 | 1:47 / 59 pts / 39th | N/A |
Bunker 2 | 4:05 / 47 pts / 51st | N/A |
Statue | 2:53 / 44 pts / 54th | N/A |
Archives | 1:02 / 48 pts / 50th | N/A |
Streets | 6:06 / 62 pts / 36th | N/A |
Depot | 1:22 / 31 pts / 67th | N/A |
Train | 5:26 / 56 pts / 42nd | N/A |
Jungle | 4:00 / 78 pts / 20th | N/A |
Control | 5:51 / 74 pts / 24th | N/A |
Caverns | 12:30 / 31 pts / 67th | N/A |
Cradle | 0:36 / 40 pts / 58th | N/A |
Aztec | 6:10 / 47 pts / 51st | N/A |
Egypt | 0:51 / 65 pts / 33rd | N/A |
Totals | 1:08:48 (0) / 1019 pts | 0:00 (20) / 0 pts |
Overall Combined Time: 1:08:48 (20) (51st)
Overall Combined Points: 1019 points (55th)