James Riley's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | Video 0:53 | Video 0:54 | Video 1:23 | Video 1:26 | |||||
Facility | Video 0:54 | ||||||||
Runway | Video 0:23 | Video 0:23 | Video 0:24 | Video 0:39 | |||||
Surface 1 | Video 1:09 | ||||||||
Bunker 1 | Video 0:17 | Video 0:18 | |||||||
Silo | |||||||||
Frigate | Video 1:32 | Video 1:23 | Video 1:18 | ||||||
Surface 2 | Video 0:53 | Video 0:56 | Video 0:54 | Video 0:53 | Video 1:32 | Video 1:35 | |||
Bunker 2 | Video 0:30 | ||||||||
Statue | Video 2:47 | Video 2:41 | |||||||
Archives | Video 0:24 | ||||||||
Streets | Video 1:14 | Video 1:15 | Video 1:58 | Video 1:59 | |||||
Depot | Video 0:28 | ||||||||
Train | |||||||||
Jungle | |||||||||
Control | |||||||||
Caverns | Video 1:06 | ||||||||
Cradle | Video 0:51 | Video 0:55 | |||||||
Aztec | |||||||||
Egypt |