Joakim Ljung's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | Video 0:52 | Video 0:53 | |||||||
Facility | |||||||||
Runway | Video 0:21 | Video 0:22 | Video 0:22 | Video 0:22 | Video 0:22 | Video 0:22 | Video 0:28 | Video 0:27 | Video 0:35 |
Surface 1 | |||||||||
Bunker 1 | Video 0:17 | Video 0:16 | Video 0:17 | ||||||
Silo | |||||||||
Frigate | Video 0:22 | ||||||||
Surface 2 | Video 0:46 | Video 0:46 | Video 0:47 | Video 0:46 | |||||
Bunker 2 | Video 0:20 | ||||||||
Statue | |||||||||
Archives | Video 0:15 | Video 0:16 | |||||||
Streets | Video 1:11 | ||||||||
Depot | Video 0:23 | ||||||||
Train | |||||||||
Jungle | |||||||||
Control | |||||||||
Caverns | Video 1:01 | Video 1:02 | |||||||
Cradle | Video 0:33 | Video 0:33 | Video 0:33 | ||||||
Aztec | |||||||||
Egypt |