Facility 00 Agent 1:00 by Joris
Video not available
- Achieved: 8 February 2018
- System: NTSC-J
- Points when achieved: 16
- Rank: N/A - Joris has improved this time
Player's comments:
I'm stopping speedrunning Goldeneye for now, and i will not do some speedruns until i found a proper way to record my runs. It might take long.
Joris's time history for Facility 00 Agent
Date Achieved | Time | Proof | System |
---|---|---|---|
13 March 2023 | 0:52 | Video | NTSC-J |
24 January 2020 | 0:53 | Video | NTSC-J |
29 May 2018 | 0:56 | Video | NTSC-J |
8 February 2018 | 1:00 | Comments | NTSC-J |
1 January 2018 | 1:01 | Comments | NTSC-J |
10 December 2017 | 1:04 | Comments | PAL |
18 October 2017 | 1:06 | PAL | |
24 September 2017 | 1:09 | PAL | |
24 September 2017 | 1:12 | PAL | |
24 September 2017 | 1:22 | PAL |
See also: