Joseph DeMars's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam
0:54 / 0 pts / 269th
1:20 / 0 pts / 120th
N/A (679th)
Facility
0:56 / 0 pts / 392nd
1:12 / 0 pts / 335th
N/A (677th)
Runway
0:24 / 0 pts / 485th
N/A (766th) N/A (681st)
Surface 1
1:09 / 0 pts / 400th
N/A (708th) N/A (665th)
Bunker 1
0:18 / 0 pts / 241st
0:37 / 0 pts / 344th
N/A (615th)
Silo N/A (858th) N/A (630th) N/A (592nd)
Frigate
0:31 / 0 pts / 345th
N/A (657th) N/A (614th)
Surface 2 N/A (859th) N/A (668th) N/A (613th)
Bunker 2 N/A (870th) N/A (612th) N/A (570th)
Statue N/A (788th) N/A (668th) N/A (659th)
Archives N/A (929th) N/A (662nd) N/A (660th)
Streets N/A (897th) N/A (683rd) N/A (653rd)
Depot
0:28 / 0 pts / 374th
N/A (656th) N/A (597th)
Train N/A (785th) N/A (598th) N/A (573rd)
Jungle N/A (726th) N/A (578th) N/A (550th)
Control N/A (723rd) N/A (586th) N/A (558th)
Caverns N/A (844th) N/A (578th) N/A (555th)
Cradle N/A (786th) N/A (643rd) N/A (630th)
Aztec N/A (656th) N/A (568th) N/A (562nd)
Egypt N/A (659th) N/A (586th) N/A (588th)
Totals 4:24:40 / 0 pts 5:43:09 / 0 pts 6:40:00 / 0 pts
Sum of Ranks / Average Rank 12886 / 644.30 11646 / 582.30 12291 / 614.55

Overall Combined Time: 16:47:49 (885th)

Overall Combined Points: 0 points (362nd)

Overall Sum of Ranks: 36823 (720th)

Average Rank: 613.72 (720th)