Defection Special Agent 0:18 by Justin Jupiter
- Achieved: 9 January 2019
- System: NTSC-J
- Points when achieved: Unknown
- Rank: N/A - Justin Jupiter has improved this time
Justin Jupiter's time history for Defection Special Agent
Date Achieved | Time | Proof | System |
---|---|---|---|
6 January 2019 | 0:17 | Video | NTSC |
9 January 2019 | 0:18 | Video | NTSC-J |
13 March 2018 | 0:18 | Video | NTSC |
10 March 2018 | 0:19 | Video | NTSC |
1 March 2018 | 0:20 | Video | NTSC |
21 February 2018 | 0:21 | Video | NTSC |
14 February 2018 | 0:22 | Video | NTSC |
8 February 2018 | 0:23 | Video | NTSC |
8 February 2018 | 0:24 | Video | NTSC |
29 January 2018 | 0:25 | Video | NTSC |
22 January 2018 | 0:27 | Video | NTSC |
22 January 2018 | 0:31 | Video | NTSC |
21 January 2018 | 0:34 | Video | NTSC |
21 January 2018 | 0:36 | Video | NTSC |
18 January 2018 | 0:37 | Video | NTSC |
18 January 2018 | 0:39 | Video | NTSC |
14 January 2018 | 0:42 | Video | NTSC |
13 January 2018 | 0:43 | Video | NTSC |
13 January 2018 | 0:44 | NTSC | |
11 January 2018 | 0:48 | NTSC | |
11 January 2018 | 0:53 | NTSC | |
11 January 2018 | 1:01 | NTSC | |
3 January 2018 | 1:10 | NTSC | |
18 December 2017 | 1:26 | NTSC |
See also: