Justin St-Pierre's GoldenEye LTK Times
Stage | LTK | DLTK |
---|---|---|
Dam | N/A | N/A |
Facility | N/A | N/A |
Runway | N/A | N/A |
Surface 1 | N/A | N/A |
Bunker 1 | N/A | N/A |
Silo | N/A | N/A |
Frigate | 1:37 / 24 pts / 74th | N/A |
Surface 2 | N/A | N/A |
Bunker 2 | N/A | N/A |
Statue | 2:49 / 60 pts / 38th Video | N/A |
Archives | 0:56 / 93 pts / 5th Video | N/A |
Streets | N/A | N/A |
Depot | N/A | N/A |
Train | N/A | N/A |
Jungle | N/A | N/A |
Control | N/A | N/A |
Caverns | N/A | N/A |
Cradle | 0:34 / 97 pts / 2nd Video | N/A |
Aztec | N/A | N/A |
Egypt | N/A | N/A |
Totals | 5:56 (16) / 274 pts | 0:00 (20) / 0 pts |
Overall Combined Time: 5:56 (36) (153rd)
Overall Combined Points: 274 points (107th)