Harry C.'s GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | Video 0:53 | Video 0:54 | Video 1:20 | Video 2:06 | |||||
Facility | Video 0:48 | Comments 0:49 | |||||||
Runway | Video 0:22 | Video 0:23 | |||||||
Surface 1 | 1:04 | ||||||||
Bunker 1 | Video 0:17 | ||||||||
Silo | Comments 1:09 | Video 1:17 | |||||||
Frigate | |||||||||
Surface 2 | Video 0:47 | Video 0:48 | |||||||
Bunker 2 | |||||||||
Statue | |||||||||
Archives | Video 0:16 | Video 0:56 | Comments 0:56 | ||||||
Streets | Video 1:14 | 1:57 | Video 1:56 | 1:57 | Video 1:56 | ||||
Depot | Video 0:26 | Video 0:44 | Video 0:41 | Comments 0:52 | 0:55 | ||||
Train | |||||||||
Jungle | |||||||||
Control | |||||||||
Caverns | Video 1:02 | ||||||||
Cradle | |||||||||
Aztec | Video 1:42 | ||||||||
Egypt |