Kori Winstead's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | 0:55 | 1:34 | 2:59 | ||||||
Facility | 1:16 | ||||||||
Runway | 0:25 | ||||||||
Surface 1 | 1:17 | ||||||||
Bunker 1 | 0:20 | ||||||||
Silo | |||||||||
Frigate | |||||||||
Surface 2 | |||||||||
Bunker 2 | |||||||||
Statue | |||||||||
Archives | |||||||||
Streets | 1:23 | ||||||||
Depot | 0:32 | 1:14 | |||||||
Train | |||||||||
Jungle | |||||||||
Control | 5:40 | ||||||||
Caverns | 1:07 | ||||||||
Cradle | |||||||||
Aztec | |||||||||
Egypt |