Marc Bruton's Perfect Dark System Times
Stage | Agent | Special Agent | Perfect Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Defection | 0:44 | 4:07 | 10:45 | ||||||
Investigation | 13:09 | ||||||||
Extraction | 1:51 | ||||||||
Villa | 1:26 | 7:45 | |||||||
Chicago | 0:22 | 3:29 | |||||||
G5 | 4:34 | 4:29 | |||||||
Infiltration | 1:38 | ||||||||
Rescue | |||||||||
Escape | 3:20 | ||||||||
Air Base | |||||||||
Air Force One | |||||||||
Crash Site | |||||||||
Pelagic II | 2:21 | ||||||||
Deep Sea | 3:13 | ||||||||
CI | |||||||||
Attack Ship | 4:10 | ||||||||
Skedar Ruins | |||||||||
MBR | |||||||||
Maian SOS | |||||||||
WAR! | |||||||||
Duel |