Alex Roberts's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | Video 0:54 | 1:29 | |||||||
Facility | Comments 1:04 | ||||||||
Runway | Video 0:23 | ||||||||
Surface 1 | 1:07 | ||||||||
Bunker 1 | 0:19 | ||||||||
Silo | 1:53 | ||||||||
Frigate | 0:34 | ||||||||
Surface 2 | 0:57 | ||||||||
Bunker 2 | 0:29 | ||||||||
Statue | |||||||||
Archives | Video 0:17 | ||||||||
Streets | 1:15 | ||||||||
Depot | 0:28 | ||||||||
Train | |||||||||
Jungle | |||||||||
Control | |||||||||
Caverns | 1:04 | ||||||||
Cradle | |||||||||
Aztec | |||||||||
Egypt |