Matthew Solly's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | Video 0:53 | 1:31 | |||||||
Facility | 0:54 | ||||||||
Runway | Video 0:22 | Video 0:23 | |||||||
Surface 1 | Video 1:03 | ||||||||
Bunker 1 | Video 0:17 | ||||||||
Silo | 1:27 | ||||||||
Frigate | 0:33 | ||||||||
Surface 2 | 0:55 | ||||||||
Bunker 2 | 0:30 | ||||||||
Statue | 2:34 | ||||||||
Archives | 0:17 | ||||||||
Streets | 1:16 | ||||||||
Depot | Video 0:26 | ||||||||
Train | 1:38 | ||||||||
Jungle | 1:10 | ||||||||
Control | 4:17 | ||||||||
Caverns | 1:10 | ||||||||
Cradle | Video 0:35 | Video 0:38 | |||||||
Aztec | |||||||||
Egypt |