Matthew Pledge's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | Video 0:55 | 1:20 | 1:21 | 1:38 | Video 2:02 | ||||
Facility | Video 0:43 | Video 0:44 | Video 0:48 | Video 0:54 | Video 0:58 | Video 0:56 | |||
Runway | 0:23 | Video 0:24 | 0:24 | ||||||
Surface 1 | 1:05 | Video 1:12 | 1:55 | 1:55 | |||||
Bunker 1 | Video 0:19 | 0:33 | 1:28 | ||||||
Silo | Video 1:05 | Video 1:06 | Video 1:15 | Video 1:12 | 1:28 | Video 1:31 | |||
Frigate | 0:25 | Video 0:28 | Video 1:03 | Video 1:09 | |||||
Surface 2 | 0:58 | ||||||||
Bunker 2 | 0:24 | 0:25 | 1:07 | ||||||
Statue | 3:07 | ||||||||
Archives | Video 0:17 | 0:18 | Comments 0:20 | 0:57 | 0:56 | 0:58 | 0:57 | ||
Streets | 1:16 | 1:15 | 1:19 | 2:04 | 2:02 | ||||
Depot | 0:27 | 0:30 | 0:57 | ||||||
Train | Video 1:07 | 1:53 | |||||||
Jungle | Video 0:53 | Video 0:57 | Video 0:58 | ||||||
Control | 4:37 | ||||||||
Caverns | Video 1:03 | 1:08 | 1:30 | ||||||
Cradle | 1:00 | ||||||||
Aztec | Video 1:31 | Video 1:41 | Video 1:54 | ||||||
Egypt |