Ray Ruane's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam Video 0:53 / 95 pts / 3rd 1:20 / 0 pts / 116th 2:07 / 0 pts / 137th
Facility 0:48 / 0 pts / 131st 0:59 / 0 pts / 125th 1:00 / 0 pts / 129th
Runway Video 0:22 / 95 pts / 3rd Video 0:23 / 37 pts / 61st 0:42 / 0 pts / 236th
Surface 1 1:04 / 0 pts / 146th 1:55 / 0 pts / 190th 1:56 / 0 pts / 200th
Bunker 1 0:18 / 0 pts / 225th 0:26 / 0 pts / 124th 1:13 / 0 pts / 109th
Silo 1:14 / 0 pts / 212th 1:29 / 0 pts / 180th 2:19 / 0 pts / 197th
Frigate 0:27 / 0 pts / 202nd 1:19 / 0 pts / 227th 1:35 / 0 pts / 278th
Surface 2 0:54 / 0 pts / 179th Video 0:56 / 0 pts / 120th 1:40 / 0 pts / 126th
Bunker 2 0:27 / 0 pts / 239th 0:59 / 0 pts / 128th 1:20 / 0 pts / 136th
Statue 2:55 / 0 pts / 592nd 3:02 / 0 pts / 571st 3:15 / 0 pts / 583rd
Archives Video 0:16 / 89 pts / 9th 0:59 / 0 pts / 193rd 0:59 / 0 pts / 188th
Streets 1:14 / 0 pts / 154th 1:59 / 0 pts / 258th 2:00 / 0 pts / 270th
Depot 0:26 / 0 pts / 124th 0:51 / 0 pts / 250th 1:07 / 0 pts / 236th
Train 1:24 / 0 pts / 237th 1:55 / 0 pts / 190th 2:35 / 0 pts / 191st
Jungle 1:09 / 0 pts / 289th 2:14 / 0 pts / 320th 2:46 / 0 pts / 263rd
Control 4:23 / 0 pts / 308th 5:16 / 0 pts / 260th 5:59 / 0 pts / 250th
Caverns 1:04 / 0 pts / 211th 3:20 / 0 pts / 273rd 5:12 / 0 pts / 252nd
Cradle 0:45 / 0 pts / 290th 1:08 / 0 pts / 476th 1:20 / 0 pts / 463rd
Aztec 1:59 / 0 pts / 270th 2:31 / 0 pts / 233rd 3:28 / 0 pts / 228th
Egypt 0:53 / 0 pts / 206th 0:53 / 0 pts / 159th 0:56 / 0 pts / 185th
Totals 22:55 / 279 pts 33:54 / 37 pts 43:29 / 0 pts

Overall Combined Time: 1:40:18 (200th)

Overall Combined Points: 316 points (217th)