Faris Ahmad's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | 0:54 | 1:45 | |||||||
Facility | 1:09 | ||||||||
Runway | 0:23 | ||||||||
Surface 1 | 1:15 | ||||||||
Bunker 1 | 0:19 | ||||||||
Silo | 2:09 | ||||||||
Frigate | 0:35 | ||||||||
Surface 2 | 1:11 | ||||||||
Bunker 2 | 0:34 | ||||||||
Statue | 4:30 | ||||||||
Archives | 0:21 | ||||||||
Streets | 1:17 | ||||||||
Depot | 0:31 | ||||||||
Train | |||||||||
Jungle | |||||||||
Control | |||||||||
Caverns | |||||||||
Cradle | |||||||||
Aztec | |||||||||
Egypt |