Roy W.'s GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | Video 0:54 | Video 0:55 | |||||||
Facility | |||||||||
Runway | |||||||||
Surface 1 | |||||||||
Bunker 1 | Video 0:18 | Video 0:19 | |||||||
Silo | |||||||||
Frigate | Video 0:24 | Video 1:08 | Video 1:14 | ||||||
Surface 2 | |||||||||
Bunker 2 | |||||||||
Statue | |||||||||
Archives | |||||||||
Streets | |||||||||
Depot | |||||||||
Train | |||||||||
Jungle | |||||||||
Control | |||||||||
Caverns | |||||||||
Cradle | |||||||||
Aztec | |||||||||
Egypt |