Morgan Main's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | 0:56 | 1:30 | |||||||
Facility | 0:56 | ||||||||
Runway | 0:25 | ||||||||
Surface 1 | 1:12 | ||||||||
Bunker 1 | 0:19 | 0:47 | |||||||
Silo | 1:51 | ||||||||
Frigate | 0:37 | ||||||||
Surface 2 | 0:55 | ||||||||
Bunker 2 | 0:32 | ||||||||
Statue | 2:46 | ||||||||
Archives | 0:19 | ||||||||
Streets | 1:16 | ||||||||
Depot | 0:29 | ||||||||
Train | 1:57 | ||||||||
Jungle | |||||||||
Control | |||||||||
Caverns | 1:08 | ||||||||
Cradle | 0:47 | ||||||||
Aztec | |||||||||
Egypt |