James Wu's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | 0:54 | ||||||||
Facility | Video 0:46 | Video 0:58 | Video 0:56 | Video 0:57 | |||||
Runway | |||||||||
Surface 1 | |||||||||
Bunker 1 | Video 1:09 | ||||||||
Silo | Video 1:08 | Video 1:05 | Video 1:20 | Video 1:16 | Video 1:30 | ||||
Frigate | Video 1:15 | ||||||||
Surface 2 | |||||||||
Bunker 2 | Video 0:26 | ||||||||
Statue | |||||||||
Archives | |||||||||
Streets | |||||||||
Depot | |||||||||
Train | Video 1:08 | Video 1:33 | Video 2:02 | ||||||
Jungle | |||||||||
Control | Video 3:58 | Video 3:57 | Video 4:14 | Video 4:03 | Video 4:05 | ||||
Caverns | |||||||||
Cradle | |||||||||
Aztec | Video 1:40 | Video 1:37 | Video 1:53 | Video 1:43 | Video 1:49 | ||||
Egypt |