Patrik Nilsson's GoldenEye LTK Times
| Stage | LTK | DLTK |
|---|---|---|
| Dam | N/A | |
| Facility | ||
| Runway | ||
| Surface 1 | ||
| Bunker 1 | ||
| Silo | N/A | |
| Frigate | ||
| Surface 2 | ||
| Bunker 2 | N/A | |
| Statue | ||
| Archives | ||
| Streets | N/A | |
| Depot | N/A | |
| Train | N/A | |
| Jungle | N/A | |
| Control | N/A | |
| Caverns | N/A | |
| Cradle | N/A | |
| Aztec | N/A | |
| Egypt | ||
| Totals | 1:20:20 (0) / 730 pts | 41:00 (11) / 560 pts |
Overall Combined Time: 2:01:20 (11) (30th)
Overall Combined Points: 1290 points (41st)