Zack B.'s GoldenEye Times
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | N/A (691st) | ||
| Facility | N/A (719th) | N/A (689th) | |
| Runway | |||
| Surface 1 | N/A (717th) | N/A (675th) | |
| Bunker 1 | N/A (623rd) | ||
| Silo | N/A (641st) | N/A (602nd) | |
| Frigate | |||
| Surface 2 | N/A (623rd) | ||
| Bunker 2 | N/A (619th) | N/A (579th) | |
| Statue | |||
| Archives | |||
| Streets | |||
| Depot | |||
| Train | N/A (608th) | N/A (585th) | |
| Jungle | N/A (736th) | N/A (587th) | N/A (560th) |
| Control | N/A (733rd) | N/A (598th) | N/A (571st) |
| Caverns | N/A (587th) | ||
| Cradle | |||
| Aztec | N/A (572nd) | ||
| Egypt | |||
| Totals | 55:34 / 1232 pts | 2:52:48 / 773 pts | 3:55:54 / 565 pts |
| Sum of Ranks / Average Rank | 2824 / 141.20 | 5502 / 275.10 | 7331 / 366.55 |
Overall Combined Time: 7:44:16 (606th)
Overall Combined Points: 2570 points (64th)
Overall Sum of Ranks: 15657 (231st)
Average Rank: 260.95 (231st)