Josh Lay's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | 0:56 | 1:24 | |||||||
Facility | |||||||||
Runway | |||||||||
Surface 1 | |||||||||
Bunker 1 | 0:19 | ||||||||
Silo | |||||||||
Frigate | 0:28 | ||||||||
Surface 2 | |||||||||
Bunker 2 | 0:29 | ||||||||
Statue | |||||||||
Archives | |||||||||
Streets | 1:15 | 2:00 | 2:00 | ||||||
Depot | |||||||||
Train | |||||||||
Jungle | |||||||||
Control | |||||||||
Caverns | |||||||||
Cradle | 0:46 | ||||||||
Aztec | |||||||||
Egypt |