Yohane Dou's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | Comments 0:57 | Comments 1:00 | |||||||
Facility | |||||||||
Runway | Comments 0:25 | 0:26 | |||||||
Surface 1 | |||||||||
Bunker 1 | Comments 0:21 | 0:23 | 0:55 | ||||||
Silo | |||||||||
Frigate | Comments 0:36 | ||||||||
Surface 2 | Comments 0:58 | ||||||||
Bunker 2 | Comments 0:32 | 0:38 | |||||||
Statue | |||||||||
Archives | |||||||||
Streets | Comments 1:16 | 1:17 | |||||||
Depot | 0:32 | ||||||||
Train | |||||||||
Jungle | |||||||||
Control | |||||||||
Caverns | Comments 1:08 | ||||||||
Cradle | |||||||||
Aztec | |||||||||
Egypt |