Robert Shepherd's GoldenEye LTK Times
Stage | LTK | DLTK |
---|---|---|
Dam | N/A | |
Facility | N/A | |
Runway | ||
Surface 1 | N/A | |
Bunker 1 | N/A | |
Silo | N/A | |
Frigate | N/A | |
Surface 2 | ||
Bunker 2 | N/A | |
Statue | N/A | |
Archives | ||
Streets | N/A | |
Depot | N/A | |
Train | N/A | |
Jungle | N/A | |
Control | N/A | |
Caverns | N/A | |
Cradle | N/A | |
Aztec | N/A | |
Egypt | N/A | |
Totals | 1:20:41 (0) / 525 pts | 5:40 (17) / 125 pts |
Overall Combined Time: 1:26:21 (17) (43rd)
Overall Combined Points: 650 points (70th)