Gary Harland's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | 0:58 | 1:41 | |||||||
Facility | 1:09 | 6:14 | |||||||
Runway | 0:24 | 0:28 | 1:15 | ||||||
Surface 1 | 1:16 | 2:20 | 2:32 | ||||||
Bunker 1 | Video 0:19 | 1:33 | |||||||
Silo | 2:21 | ||||||||
Frigate | 0:36 | 2:30 | |||||||
Surface 2 | 1:03 | 2:09 | |||||||
Bunker 2 | 0:34 | ||||||||
Statue | 3:09 | 3:00 | 3:03 | ||||||
Archives | 0:23 | 1:34 | 1:32 | ||||||
Streets | 1:19 | 2:17 | 2:32 | ||||||
Depot | 0:29 | 1:35 | 2:25 | ||||||
Train | 2:41 | 4:38 | |||||||
Jungle | 7:19 | ||||||||
Control | 6:26 | ||||||||
Caverns | 1:19 | ||||||||
Cradle | 1:32 | ||||||||
Aztec | |||||||||
Egypt |