Facility Agent 1:14 by Russ Jericho
Video not available
- Achieved: 3 September 2022
- Posted: 3 September 2022 at 2:39 pm EDT
- System: PAL
- Points when achieved: 0
- Rank: N/A - Russ Jericho has improved this time
Russ Jericho's time history for Facility Agent
Date Achieved | Time | Proof | System |
---|---|---|---|
3 July 2024 | 0:56 | Video | PAL |
3 July 2023 | 0:57 | Video | NTSC |
17 June 2024 | 0:58 | PAL | |
5 June 2023 | 0:58 | Video | NTSC |
5 June 2023 | 0:59 | Video | NTSC |
4 May 2024 | 1:00 | PAL | |
10 May 2023 | 1:00 | Video | NTSC-J |
15 May 2023 | 1:01 | NTSC | |
5 April 2023 | 1:02 | Video | NTSC |
19 April 2023 | 1:04 | NTSC-J | |
27 January 2023 | 1:04 | Video | PAL |
5 April 2023 | 1:05 | NTSC-J | |
14 February 2023 | 1:06 | NTSC-J | |
7 November 2022 | 1:06 | Video | PAL |
9 September 2022 | 1:08 | PAL | |
9 September 2022 | 1:10 | PAL | |
9 February 2023 | 1:12 | NTSC-J | |
3 September 2022 | 1:14 | PAL | |
30 March 2023 | 1:22 | NTSC | |
29 August 2022 | 1:23 | PAL | |
22 August 2022 | 1:26 | PAL | |
21 August 2022 | 1:28 | PAL |
See also: