Bunker 2 Agent 0:35 by Russ Jericho
- Achieved: 8 August 2023
- Posted: 8 August 2023 at 12:41 pm EDT
- System: NTSC-J
- Points when achieved: 0
- Rank: 583rd (0 points)
Russ Jericho's time history for Bunker 2 Agent
Date Achieved | Time | Proof | System |
---|---|---|---|
17 June 2024 | 0:35 | PAL | |
8 August 2023 | 0:35 | Video | NTSC-J |
6 July 2023 | 0:36 | NTSC | |
10 April 2023 | 0:36 | Video | NTSC-J |
2 June 2024 | 0:37 | PAL | |
9 June 2023 | 0:37 | NTSC | |
10 April 2023 | 0:37 | Video | NTSC-J |
10 April 2023 | 0:38 | NTSC-J | |
4 April 2023 | 0:38 | Video | NTSC |
10 April 2023 | 0:39 | NTSC-J | |
10 April 2023 | 0:40 | NTSC-J | |
4 April 2023 | 0:40 | NTSC | |
15 December 2022 | 0:40 | Video | PAL |
30 March 2023 | 0:41 | NTSC | |
9 February 2023 | 0:41 | NTSC-J | |
21 August 2022 | 0:41 | PAL |
See also: