Sébastien Holmière's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | 1:02 | 1:36 | 3:46 | ||||||
Facility | 1:06 | 1:36 | 1:44 | ||||||
Runway | 0:27 | 0:29 | 0:49 | ||||||
Surface 1 | 1:23 | 2:30 | 2:34 | ||||||
Bunker 1 | 0:25 | 1:35 | 2:49 | ||||||
Silo | 1:58 | 5:04 | 8:05 | ||||||
Frigate | 0:43 | 1:54 | 2:25 | ||||||
Surface 2 | 1:03 | 1:36 | 2:41 | ||||||
Bunker 2 | 0:40 | 5:13 | 12:00 | ||||||
Statue | 3:06 | 3:08 | 3:10 | ||||||
Archives | 0:26 | 1:16 | 1:18 | ||||||
Streets | 1:28 | 2:19 | 2:22 | ||||||
Depot | 0:33 | 1:22 | 2:30 | ||||||
Train | 2:54 | 4:43 | |||||||
Jungle | 1:38 | 7:30 | 9:56 | ||||||
Control | 6:27 | 8:14 | 11:41 | ||||||
Caverns | 1:21 | 9:28 | 14:18 | ||||||
Cradle | 1:25 | 2:13 | 2:16 | ||||||
Aztec | 5:22 | ||||||||
Egypt |