Sadruns Live's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | Video 0:54 | Comments 1:33 | |||||||
Facility | 1:02 | ||||||||
Runway | 0:25 | ||||||||
Surface 1 | 1:20 | ||||||||
Bunker 1 | 0:27 | ||||||||
Silo | 1:55 | ||||||||
Frigate | 0:41 | ||||||||
Surface 2 | 0:58 | ||||||||
Bunker 2 | Comments 0:38 | ||||||||
Statue | 3:17 | ||||||||
Archives | 0:19 | 1:08 | 1:04 | ||||||
Streets | 1:17 | ||||||||
Depot | 0:31 | ||||||||
Train | 2:17 | ||||||||
Jungle | |||||||||
Control | |||||||||
Caverns | |||||||||
Cradle | |||||||||
Aztec | |||||||||
Egypt |