Sam Hughes's GoldenEye LTK Times
Stage | LTK | DLTK |
---|---|---|
Dam | N/A | |
Facility | N/A | |
Runway | N/A | |
Surface 1 | N/A | |
Bunker 1 | N/A | |
Silo | N/A | |
Frigate | N/A | |
Surface 2 | N/A | |
Bunker 2 | N/A | |
Statue | N/A | |
Archives | N/A | |
Streets | N/A | N/A |
Depot | N/A | N/A |
Train | N/A | N/A |
Jungle | N/A | N/A |
Control | N/A | N/A |
Caverns | N/A | N/A |
Cradle | N/A | N/A |
Aztec | N/A | N/A |
Egypt | N/A | N/A |
Totals | 50:38 (9) / 87 pts | 0:00 (20) / 0 pts |
Overall Combined Time: 50:38 (29) (100th)
Overall Combined Points: 87 points (172nd)