Geoff Shreiber's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | 0:54 | ||||||||
Facility | 1:03 | ||||||||
Runway | 0:25 | ||||||||
Surface 1 | 1:10 | ||||||||
Bunker 1 | Video 0:18 | ||||||||
Silo | 1:49 | ||||||||
Frigate | 0:32 | ||||||||
Surface 2 | 0:58 | ||||||||
Bunker 2 | 0:38 | ||||||||
Statue | |||||||||
Archives | |||||||||
Streets | 1:20 | ||||||||
Depot | 0:27 | ||||||||
Train | |||||||||
Jungle | |||||||||
Control | |||||||||
Caverns | |||||||||
Cradle | |||||||||
Aztec | |||||||||
Egypt |