Aaron Enszer's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | Video 0:53 | ||||||||
Facility | |||||||||
Runway | Video 0:22 | Video 0:23 | |||||||
Surface 1 | Video 1:04 | ||||||||
Bunker 1 | Video 0:17 | ||||||||
Silo | |||||||||
Frigate | Video 0:26 | ||||||||
Surface 2 | |||||||||
Bunker 2 | |||||||||
Statue | |||||||||
Archives | Video 0:16 | Video 0:57 | 0:57 | ||||||
Streets | Comments 1:14 | ||||||||
Depot | Video 0:24 | Video 0:41 | 0:54 | ||||||
Train | |||||||||
Jungle | |||||||||
Control | |||||||||
Caverns | Video 1:03 | ||||||||
Cradle | |||||||||
Aztec | |||||||||
Egypt |