Ross McSherry's GoldenEye Times
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | Video 0:54 / 0 pts / 246th | 1:26 / 0 pts / 325th | 2:17 / 0 pts / 254th |
Facility | 0:54 / 0 pts / 305th | 1:10 / 0 pts / 295th | 1:16 / 0 pts / 313th |
Runway | Video 0:23 / 0 pts / 191st | 0:24 / 0 pts / 234th | 0:51 / 0 pts / 386th |
Surface 1 | 1:06 / 0 pts / 248th | 1:58 / 0 pts / 254th | 1:59 / 0 pts / 249th |
Bunker 1 | Video 0:17 / 83 pts / 15th | 0:35 / 0 pts / 292nd | 1:40 / 0 pts / 272nd |
Silo | 1:15 / 0 pts / 229th | 1:45 / 0 pts / 266th | 2:19 / 0 pts / 190th |
Frigate | Video 0:27 / 0 pts / 199th | Video 1:14 / 0 pts / 163rd | 1:23 / 0 pts / 180th |
Surface 2 | 0:55 / 0 pts / 195th | 1:03 / 0 pts / 261st | 2:06 / 0 pts / 306th |
Bunker 2 | 0:28 / 0 pts / 280th | 1:27 / 0 pts / 281st | 3:20 / 0 pts / 302nd |
Statue | 2:31 / 0 pts / 222nd | 2:28 / 0 pts / 187th | 2:28 / 0 pts / 188th |
Archives | Video 0:17 / 0 pts / 193rd | Video 1:01 / 0 pts / 237th | Video 0:59 / 0 pts / 184th |
Streets | Video 1:14 / 0 pts / 149th | Video 1:58 / 0 pts / 210th | 2:00 / 0 pts / 265th |
Depot | Video 0:25 / 0 pts / 102nd | 0:52 / 0 pts / 266th | 1:30 / 0 pts / 326th |
Train | 1:28 / 0 pts / 272nd | 2:08 / 0 pts / 259th | 4:40 / 0 pts / 363rd |
Jungle | 1:06 / 0 pts / 253rd | 2:29 / 0 pts / 329th | 6:28 / 0 pts / 409th |
Control | 4:30 / 0 pts / 352nd | 5:28 / 0 pts / 264th | 7:41 / 0 pts / 344th |
Caverns | 1:04 / 0 pts / 209th | 2:07 / 0 pts / 252nd | 7:29 / 0 pts / 351st |
Cradle | 0:43 / 0 pts / 253rd | 0:46 / 0 pts / 209th | 0:45 / 0 pts / 163rd |
Aztec | 2:09 / 0 pts / 303rd | 2:52 / 0 pts / 273rd | 5:13 / 0 pts / 304th |
Egypt | 1:01 / 0 pts / 410th | 1:07 / 0 pts / 394th | 1:07 / 0 pts / 373rd |
Totals | 23:07 / 83 pts | 34:18 / 0 pts | 57:31 / 0 pts |
Overall Combined Time: 1:54:56 (246th)
Overall Combined Points: 83 points (294th)