Jacob Hall's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | Video 0:53 | ||||||||
Facility | Video 0:46 | ||||||||
Runway | Video 0:22 | Comments 0:24 | Video 0:23 | ||||||
Surface 1 | Video 1:02 | ||||||||
Bunker 1 | 0:19 | Video 0:17 | Video 0:26 | Comments 0:29 | |||||
Silo | |||||||||
Frigate | Video 0:23 | ||||||||
Surface 2 | Video 0:47 | ||||||||
Bunker 2 | Video 0:25 | Video 0:21 | |||||||
Statue | |||||||||
Archives | Video 0:16 | Comments 1:01 | Comments 0:59 | ||||||
Streets | |||||||||
Depot | Video 0:26 | Video 0:39 | Video 0:48 | ||||||
Train | |||||||||
Jungle | |||||||||
Control | Video 4:01 | Video 4:05 | |||||||
Caverns | 1:06 | ||||||||
Cradle | Video 0:33 | ||||||||
Aztec | Video 1:32 | Video 1:40 | Video 1:44 | ||||||
Egypt |