Joakim Edlund's GoldenEye Times
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:54 / 0 pts / 246th | 1:24 / 0 pts / 251st | 2:49 / 0 pts / 436th |
Facility | 0:55 / 0 pts / 341st | 1:18 / 0 pts / 390th | 1:13 / 0 pts / 278th |
Runway | 0:23 / 0 pts / 191st | 0:25 / 0 pts / 345th | 0:47 / 0 pts / 333rd |
Surface 1 | 1:07 / 0 pts / 296th | 2:00 / 0 pts / 301st | 2:02 / 0 pts / 299th |
Bunker 1 | 0:19 / 0 pts / 434th | 0:37 / 0 pts / 328th | 2:36 / 0 pts / 416th |
Silo | 1:22 / 0 pts / 325th | 1:45 / 0 pts / 266th | 3:19 / 0 pts / 269th |
Frigate | 0:30 / 0 pts / 299th | 1:37 / 0 pts / 370th | 2:41 / 0 pts / 437th |
Surface 2 | 0:56 / 0 pts / 283rd | 1:17 / 0 pts / 333rd | 1:58 / 0 pts / 232nd |
Bunker 2 | 0:29 / 0 pts / 317th | 1:44 / 0 pts / 355th | 8:58 / 0 pts / 471st |
Statue | 2:34 / 0 pts / 287th | 2:35 / 0 pts / 290th | 2:34 / 0 pts / 276th |
Archives | 0:19 / 0 pts / 374th | 1:09 / 0 pts / 403rd | 1:11 / 0 pts / 419th |
Streets | 1:15 / 0 pts / 269th | 2:03 / 0 pts / 389th | 2:03 / 0 pts / 335th |
Depot | 0:27 / 0 pts / 246th | 0:59 / 0 pts / 357th | 2:20 / 0 pts / 446th |
Train | 1:36 / 0 pts / 358th | 3:30 / 0 pts / 403rd | 4:33 / 0 pts / 347th |
Jungle | 1:15 / 0 pts / 328th | 4:32 / 0 pts / 438th | 5:46 / 0 pts / 380th |
Control | 4:12 / 0 pts / 194th | 4:50 / 0 pts / 200th | 5:03 / 0 pts / 167th |
Caverns | 1:04 / 0 pts / 209th | 3:35 / 0 pts / 278th | 5:36 / 0 pts / 260th |
Cradle | 0:46 / 0 pts / 310th | 1:04 / 0 pts / 451st | 1:07 / 0 pts / 423rd |
Aztec | 2:14 / 0 pts / 329th | 3:47 / 0 pts / 341st | 9:54 / 0 pts / 456th |
Egypt | 0:53 / 0 pts / 202nd | 0:55 / 0 pts / 186th | 0:56 / 0 pts / 184th |
Totals | 23:30 / 0 pts | 41:06 / 0 pts | 1:07:26 / 0 pts |
Overall Combined Time: 2:12:02 (303rd)
Overall Combined Points: 0 points (348th)