George Novak's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | 0:57 | ||||||||
Facility | 1:15 | ||||||||
Runway | 0:25 | ||||||||
Surface 1 | 1:16 | ||||||||
Bunker 1 | 0:21 | ||||||||
Silo | 1:50 | ||||||||
Frigate | 0:42 | ||||||||
Surface 2 | 1:02 | ||||||||
Bunker 2 | 0:41 | ||||||||
Statue | 2:51 | ||||||||
Archives | 0:24 | ||||||||
Streets | 1:19 | ||||||||
Depot | 0:31 | ||||||||
Train | 2:09 | ||||||||
Jungle | 2:31 | ||||||||
Control | 6:00 | ||||||||
Caverns | 1:13 | ||||||||
Cradle | 1:06 | ||||||||
Aztec | 4:50 | ||||||||
Egypt |