Theo Smith's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | 0:56 | 1:31 | 2:25 | ||||||
Facility | 0:57 | 1:09 | 1:10 | ||||||
Runway | 0:26 | 1:06 | |||||||
Surface 1 | 2:26 | ||||||||
Bunker 1 | 1:37 | ||||||||
Silo | 3:53 | ||||||||
Frigate | 0:26 | 1:25 | 1:51 | ||||||
Surface 2 | 2:41 | ||||||||
Bunker 2 | 1:42 | ||||||||
Statue | |||||||||
Archives | 1:06 | 1:07 | |||||||
Streets | 2:26 | ||||||||
Depot | |||||||||
Train | |||||||||
Jungle | |||||||||
Control | 4:54 | ||||||||
Caverns | 1:09 | Comments 1:40 | |||||||
Cradle | |||||||||
Aztec | Comments 1:57 | Comments 2:53 | Comments 3:48 | ||||||
Egypt |